Final Fantasy Ix Vivi Art Final Fantasy Black Mage
Utilize attack magic.
Description
Blk Mag is Vivi's skillset in Final Fantasy IX allowing him to use Black Magic spells. If Steiner is also in the party, Vivi's Black Magic can be used as part of his Sword Magic. In Trance Vivi's Blk Magazine turns into Dbl Blk that allows Vivi to cast 2 spells per turn.
Black Magic spells include offensive elemental and non-elemental spells, and spells that inflict status ailments. If a single-target by default spell is used against multiple enemies, the spell deals one-half impairment (if damaging spell) or the infliction rate is halved (if status spell) to each enemy regardless of the number of enemies. This does not apply to magic attacks that also inflict statuses at a fixed rate, e.g. Bio, whose chance to inflict Poison is always 20%; multi-targeting Bio only lowers its power.
Blk Mag command is sealed in Oeilvert.
Using Black Magic 100 times yields an accomplishment in the mobile and Steam versions of the game.
Contents
- one Mechanics
- 2 List of Black Magic spells
- 3 Other appearances
- 3.1 Final Fantasy Fourteen
- 3.2 Dissidia Final Fantasy Opera Omnia
- three.three Final Fantasy Airborne Brigade
- 3.4 Final Fantasy Dauntless Exvius
- 4 Gallery
- v Etymology
- 6 References
Mechanics [ ]
Black Magic is learned from equipment past accumulating Ability Points in battle. Black Magic spells' power is mostly based on Vivi'due south Level, Magic stats and the Spell Ability of the spell. Damage is reduced by the target's Shell, Vivi existence under Mini, and if the thespian multi-targets the spell (unless the spell is naturally multi-target).
In Trance, Blk Mag turns into Dbl Blk (W黒魔法, West Kuro Mahō ?, lit. Double Black Magic) where Vivi tin can cast two spells on his turn. The spells cost MP and expend the Trance judge independently. Occasionally, enemies can have turns in between the start and second bandage.
Vivi tin use the Focus ability to increase his Magic during that boxing by +25% per apply. Vivi tin can stack the consequence simply once the Magic stat reaches 99, it will not increase further. The effect lasts for the entire boxing, even if KO'd.
Black Magic spells are compatible with Render Magic ability, which Vivi as well learns. With Reflect-Null, Vivi can featherbed targets' Reflect condition, and with Reflectx2, he can ability up the spells by bouncing them off a reflected ally. With Magazine Elem Cipher, every Black Magic spell can be rendered non-elemental. Elemental spells can be empowered with sure equipment pieces that heave the equipper'due south Elem-Atk; the role player tin find which equipment pieces do this with the "help moogle" function ( on the PlayStation).
List of Black Magic spells [ ]
Proper noun | Equipment | Spell Power (Spl Pwr) | MP | AP | Description |
---|---|---|---|---|---|
Burn down | Mage Staff, Leather Hat | 14 | 6 | 20 | Minor Fire-elemental damage to single/multiple targets. |
Causes Fire damage to single/multiple targets. | |||||
Fira | Flame Staff, Mage's Hat, Topaz, Power Chugalug | 29 | 12 | l | Moderate Fire-elemental damage to single/multiple targets. |
Causes a lot of Fire damage to unmarried/multiple targets. | |||||
Firaga | Octagon Rod | 72 | 24 | 75 | Major Burn down-elemental impairment to single/multiple targets. |
Causes big-fourth dimension Burn damage to single/multiple targets. | |||||
Sleep | Flame Staff | — | 10 | 20 | Inflicts Slumber to single/multiple targets. Has a 50% base accuracy. |
Puts single/multiple targets to sleep. | |||||
Blizzard | Leather Wrist | 14 | half dozen | 25 | Pocket-sized Ice-elemental damage to single/multiple targets. |
Causes Water ice damage to single/multiple targets. | |||||
Blizzara | Ice Staff, Opal | 29 | 12 | l | Moderate Ice-elemental damage to unmarried/multiple targets. |
Causes a lot of Water ice harm to single/multiple targets. | |||||
Blizzaga | Octagon Rod | 72 | 24 | 85 | Major Ice-elemental damage to single/multiple targets. |
Causes big-time Ice damage to single/multiple targets. | |||||
Slow | Water ice Staff, Magus Chapeau | - | half-dozen | 20 | Reduces target's speed by half on ane target. Has a 60% base accuracy. |
Slows down ATB Gauge. | |||||
Thunder | Glass Buckle, Silk Shirt | 14 | 6 | 25 | Small-scale Lightning-elemental impairment to single/multiple targets. |
Causes Thunder damage to unmarried/multiple targets. | |||||
Thundara | Lightning Staff, Peridot | 29 | 12 | 50 | Moderate Lightning-elemental damage to single/multiple targets. |
Causes a lot of Thunder damage to single/multiple targets. | |||||
Thundaga | Octagon Rod | 72 | 24 | 80 | Major Lightning-elemental damage to single/multiple targets. |
Causes big-fourth dimension Thunder damage to single/multiple targets. | |||||
Terminate | Oak Staff | — | 8 | 25 | Target is frozen in time and is considered KO'd. EXP, Gil, and Items are not won. Has a 40% base accuracy. |
Stops targets from taking whatsoever activity. | |||||
Poison | Lightning Staff | — | 8 | 35 | Inflict Poisonous substance to unmarried/multiple targets. Has a 60% base of operations accurateness. |
Causes Poison to single/multiple targets. | |||||
Bio | Oak Staff | 42 | 18 | twoscore | Moderate non-elemental damage to single/multiple targets and may Poison targets. Has a 20% accuracy inflicting Poison. |
Causes Non-elemental damage and Poisonous substance to single/multiple targets. | |||||
Osmose | High Mage Staff, Gaia Gear | 15 | 2 | seventy | Steal MP from target to restore ain MP, may damage his MP if the target is Undead. |
Absorbs MP from the target and transfers it to the spell caster. | |||||
Drain | Oak Staff | 32 | 14 | 60 | Steals HP from target to restore ain HP, may damage him if the target is Undead. |
Drains HP from the target and transfers information technology to the spell caster. | |||||
Demi | Cypress Pile, Amethyst, Black Belt | xxx | eighteen | xxx | 30% of Max HP dealt equally damage to single/multiple targets. Has a forty% accuracy. |
Amount of damage depends on the target's HP. | |||||
Comet | Cypress Pile | 56 | xvi | 55 | Inflicts random non-elemental impairment to i target based on the post-obit formula: 56 * A random number between 1 and (Vivi's Level + Vivi'southward Magic stat) |
Causes Non-elemental damage. | |||||
Death | Black Hood | - | 20 | 45 | Inflicts Instant Death on ane target. Has a 35% base of operations accuracy. |
KOs the target. | |||||
Pause | Cypress Pile | - | 18 | 30 | Inflicts Petrify on one target. Has a 40% base accuracy. |
Causes Petrify. | |||||
Water | N-Kai Armlet | 64 | 22 | 55 | Moderate Water elemental damage to unmarried/multiple targets. |
Causes Water damage to single/multiple targets. | |||||
Shooting star | High Mage Staff | 88 | 42 | 95 | Random not-elemental harm to all enemies, ranging from minimal to extreme. May 'fizzle' out, resulting in a miss. Inflicts harm based on the post-obit formula: 88 * A random number between 1 and (Vivi's Level + Vivi'southward Magic stat)[1] |
Causes Non-elemental damage to all enemies. | |||||
Flare | Black Robe | 119 | xl | 95 | Major non-elemental damage to ane target. |
Causes Non-elemental damage. | |||||
Doomsday | Mace of Zeus | 112 | 72 | 150 | Massive Shadow elemental harm to all enemies and allies. |
Causes Shadow harm to all targets. |
Other appearances [ ]
Terminal Fantasy Fourteen [ ]
This section about an ability in Final Fantasy 14 is empty or needs to be expanded. You can help the Final Fantasy Wiki by expanding it.
Dissidia Terminal Fantasy Opera Omnia [ ]
This section nigh an ability in Dissidia Final Fantasy Opera Omnia is empty or needs to be expanded. You can assist the Final Fantasy Wiki by expanding it.
Final Fantasy Airborne Brigade [ ]
Some of Vivi's Blk Magazine spells announced.
- Ability Cards
- Legend Cards
Final Fantasy Brave Exvius [ ]
This section virtually an ability in Last Fantasy Dauntless Exvius is empty or needs to exist expanded. You can assistance the Last Fantasy Wiki by expanding it.
Gallery [ ]
Etymology [ ]
Black magic has traditionally referred to the use of supernatural powers or magic for evil and selfish purposes. With respect to the philosophy of left-manus path and right-hand path, black magic is the malicious analogue of benevolent white magic.
References [ ]
- ↑ Terminal Fantasy Ix Boxing Mechanics Guide
Source: https://finalfantasy.fandom.com/wiki/Blk_Mag_(Final_Fantasy_IX)
0 Response to "Final Fantasy Ix Vivi Art Final Fantasy Black Mage"
Post a Comment